Bentonville High School
1801 SE J Street
Bentonville, AR 72712
http://www.bentonville.k12.ar.us/bhs/
| School Information | ||
|---|---|---|
| Principal: | Kimberly Garrett | |
| Web site: | http://www.bentonville.k12.ar.us/bhs/ | |
| Phone: | (479) 254-5100 | |
| Building Fax: | (479) 271-1180 | |
| Total Enrollment: | 3262 students | |
| Calendar Type: | Traditional Calendar | |
| Testing Calendar: | District Testing Calendar | |
| School Profile: | Bentonville High School Profile | |
| School Level: | HS | |
| School Schedule | ||
| Start Time: | 8:35 a.m. | |
| End Time: | 3:35 p.m. | |
| Parental Involvement Information: | ||
| Bentonville High School Student Handbook | High School Handbook | |
| *** Please read the handbook, print the last page, sign and return at registration *** | ||
| Bentonville High School Parental Involvement Plan | Parental Involvement Plan | |
| District Media Release Form | Privacy Guidelines and Media Release Form | |
| Enrollment Information Page | Enrollment Information | |
| Health Services Information | Health Services Information and Forms | |
| Nutritional Services Information Page | Parent Letter and Free and Reduced Lunch Application | |
| Volunteer Form | Parent Volunteer Form | |
| School Administration | ||
| Ruth Canard | SCRUBS Assistant Principal | |
| Shirley Coleman | IMPACT Assistant Principal | |
| Kimberly Garrett | Principal | |
| Jason Jedamski | FLC & Gateway Assistant Principal | |
| Jack Loyd | FLC Assistant Principal | |
| Tommy Runnels | VPAC Assistant Principal | |
| Chad Scott | STEAM Assistant Principal | |
| James Swim | Assistant Principal | |
| Office Staff | ||
| Emily Farley | VPAC Counselor | |
| Patricia Heitzman | SCRUBS (Grade 10) & Gateway Counselor | |
| Tambie Kinney | SCRUBS (Grades 11-12) Counselor | |
| Marsha Matayo | FLC (A-L) Counselor | |
| Malynda McCain | IMPACT Counselor | |
| Leslie Pappas | FLC (M-Z) Counselor | |
| Larry Roberts | STEAM Counselor | |
| Vicky Cowart | Principal's Secretary | |
| Anna Marie Engler | Counselor Secretary (South) | |
| Jerri Gillespie | SCRUBS Office Assistant | |
| Stephanie Jackson | Registrars' Secretary | |
| Kristen Jones | FLC Office Assistant | |
| Jessica Kirmer | Office Assistant | |
| Penny Lade | Registrar (Grades 11-12) | |
| Debra Lamborn | VPAC Office Assistant | |
| Deborah Lee | FLC Office Assistant | |
| Eunice McMurrain | Registrar (Grades 9-10) | |
| Lisa Nelson | Bookkeeper (South) | |
| Helen Roark | STEAM Office Assistant | |
| Gina Roughton | Assistant Librarian (North) | |
| Melanie Taylor | IMPACT Office Assistant | |
| Laurie Watts | Bookkeeper (North) | |
| Sandra Younger | Office Assistant - Special Ed | |
| School Faculty | ||
| Kembra Mathis | .5 Foreign Language - Spanish / .5 Sports Medicine | SCRUBS |
| Stephen Oldham | Agriculture | SCRUBS |
| Shane Beyer | Art | FLC |
| Joseph Blair | Art | SCRUBS |
| Holly Knott | Art | FLC |
| Stacy McKean | Art | VPAC |
| Joseph Meyer | Art | STEAM |
| Carson Rankin | Art | VPAC |
| Kimberly Williams | Art | VPAC |
| Ruth Canard | Assistant Principal | SCRUBS |
| Shirley Coleman | Assistant Principal | IMPACT |
| Jason Jedamski | Assistant Principal | FLC |
| Jack Loyd | Assistant Principal | FLC |
| Tommy Runnels | Assistant Principal | VPAC |
| Chad Scott | Assistant Principal | STEAM |
| James Swim | Assistant Principal | |
| Jason McMahan | Boys Basketball Coach | SCRUBS |
| Virginia Cocanower | Business | STEAM |
| Patsy Sooter | Business | IMPACT |
| Becky Kersey | Business / Tech Ed Coordinator | IMPACT |
| Donald Froning | CAD | STEAM |
| Barry Lunney | Coach / Assistant Ad | IMPACT |
| Benjamin Lewis | Computer Applications | SCRUBS |
| John Mackey | Computer Applications / Keyboarding / Head Basketball Boys 9th Grade Coach | FLC |
| Emily Farley | Counselor | VPAC |
| Patricia Heitzman | Counselor | SCRUBS |
| Tambie Kinney | Counselor | SCRUBS |
| Marsha Matayo | Counselor | FLC |
| Malynda McCain | Counselor | IMPACT |
| Leslie Pappas | Counselor | FLC |
| Larry Roberts | Counselor | STEAM |
| David Pollard | Credit Recovery / Football Assistant HS Coach | STEAM |
| Chris Weeks | Drafting And Design | STEAM |
| Drew Halevy | Engineering / Social Studies | FLC |
| Sarah Benish | English | IMPACT |
| Joan Beyette | English | IMPACT |
| Jo Bowen | English | FLC |
| Rebecca Cantey | English | VPAC |
| Frances Caruthers | English | VPAC |
| Kelly Davis | English | VPAC |
| Norman Doege | English | SCRUBS |
| Linda Ecker | English | VPAC |
| Susan Fontana | English | SCRUBS |
| Houston Horton | English | STEAM |
| Heather Johnston | English | SCRUBS |
| Cora McGinnis | English | FLC |
| Brenda Parks | English | FLC |
| Lora Pate | English | FLC |
| Shawn Russell | English | STEAM |
| Leigh Sandlin | English | FLC |
| Bonnie Sisemore | English | SCRUBS |
| Patricia Sitton | English | STEAM |
| Scott Sullivan | English | IMPACT |
| Mary Thicksten | English | STEAM |
| Marsha Tyer | English | STEAM |
| Bobbie Warren | English | SCRUBS |
| Sarah Sone | English - Drama / Costume / Makeup | VPAC |
| Allison Johnson | English - 9th Grade | FLC |
| Christine Silano | English - ALE | GATEWAY |
| Justin Scheuer | English - Drama / Oral Communications | VPAC |
| Graci Johnson | English - Forensics / Oral Communications | FLC |
| Velma Reed | English - Journalism | IMPACT |
| Julia Woods | English - Oral Communication / Drama | VPAC |
| Brandi Bennett | English - Oral Communications | SCRUBS |
| Jennifer Jones | English - Oral Communications / Drama / .75 | FLC |
| Callie Ham | English - Oral Communications / Forensics | FLC |
| Timothy Treese | English / Oral Comm | FLC |
| Benjamin Ring | English / Soccer Boys Assistant Coach | VPAC |
| Sue Overstreet | ESL - English / US History | IMPACT |
| Rebecca Pullen | ESL .5 | IMPACT |
| Brenda Lumpkin | Family Consumer Science | SCRUBS |
| Tammy Sparks | Family Consumer Science | SCRUBS |
| Audra Weeks | Family Consumer Science | VPAC |
| Roberta Weiss | Family Consumer Science | FLC |
| Kristina Henry | Family Consumer Science .6 / Head HS Girls Soccer | VPAC |
| Celine Simpson | Foreign Language - French | IMPACT |
| Kim Walker | Foreign Language - French | FLC |
| Misty Dail | Foreign Language - Spanish | FLC |
| Kilby Kirkconnell | Foreign Language - Spanish | IMPACT |
| Kimberly Rowan | Foreign Language - Spanish | STEAM |
| Amy Stufflebeam | Foreign Language - Spanish | SCRUBS |
| Christopher Marston | Foreign Language - Spanish / French | FLC |
| Angelica Grimes | Foreign Language - Spanish AP | IMPACT |
| Stephanie Bryant | Health | FLC |
| Toma Whorton | Health | FLC |
| Michael Power | Health - Track Boys Head HS / XC Track Boys Assistant Coach HS | FLC |
| Anita Fletcher | Library Media Specialist | VPAC |
| Deborah Reynolds | Library Media Specialist | IMPACT |
| Kimberley Wary | Marketing | IMPACT |
| Gail Delottinville | Math | STEAM |
| Diana Duncan | Math | FLC |
| Ronald Flowers | Math | FLC |
| Warren Gaydusek | Math | VPAC |
| Susan Groves | Math | VPAC |
| Beth Jones | Math | IMPACT |
| Jane Jones | Math | SCRUBS |
| Megan Keene | Math | STEAM |
| Brian McKean | Math | STEAM |
| Rebecca Mills | Math | FLC |
| Mindy Redfeairn | Math | IMPACT |
| Rick Robertson | Math | FLC |
| Susan Robertson | Math | STEAM |
| Lisa Senkevech | Math | STEAM |
| Deborah Upshaw | Math | SCRUBS |
| Joseph Wilson | Math | SCRUBS |
| Deborah Schooley | Math - ALE | GATEWAY |
| Charlotte Champagne | Math - Algebra | SCRUBS |
| Paula Plum | Math - Algebra | FLC |
| Brian Ward | Math - Algebra / Basketball Boys Head Coach 9th Grade | FLC |
| Randall Richardson | Math - Algebra / Basketball Girls Assistant HS Coach | FLC |
| Anthony Halter | Math - Algebra / Geometry | IMPACT |
| Virginia Busbea | Math - Algebra/Finite | SCRUBS |
| Jared Cecil | Math / Assistant 9th Football Black | FLC |
| Raymond Mayer | Math / Basketball Boys Assistant HS Coach | IMPACT |
| Kari Penturf | Math / Basketball Head Coach 8th | VPAC |
| Kyle Smith | Math / Bowling | STEAM |
| Kevin York | Math / Football Assistant Coach HS | SCRUBS |
| Benjamin Mahan | Math / Football Asstistant HS Coach | IMPACT |
| Victor England | Medical Professions | SCRUBS |
| Anna McCain | Medical Professions | SCRUBS |
| Gary Gale | Music - Band | FLC |
| Rebecca Gale | Music - Band | VPAC |
| Kayla Abernathy | Music - Choir | IMPACT |
| Ken Griggs III | Music - Choir | FLC |
| Terry Hicks | Music - Choir | VPAC |
| Jesse Collett | Music - Orchestra | VPAC |
| Francis Cherico | PE / Assistant HS Football | IMPACT |
| Holly Treat | PE / Basketball Girls Head Coach 9th Grade | FLC |
| Thomas Halbmaier | PE / Basketball Head Coach Girls HS | STEAM |
| Tracy Kaufman | PE / Cheer / Dance | VPAC |
| William Abbott | PE / Head HS Baseball | SCRUBS |
| Michelle Coens | PE / Head HS Volleyball | FLC |
| Kent Early | PE / Health / Coach Softball Head HS Coach / Golf Boys Head HS Coach | VPAC |
| Jeffrey Abbott | PE / Volleyball / Assistant Girls Soccer | |
| Robert Jones | Pre GED / Football Assistant Coach HS | GATEWAY |
| Kimberly Garrett | Principal | |
| Derek Miller | Psychology | SCRUBS |
| Melissa Wright | Remediation - NSLA | IMPACT |
| Amie Swanfeld | School Psychology Specialist .5 | |
| Stephanie Ordaz | Science | IMPACT |
| Jeremy Yates | Science | SCRUBS |
| Cal Culver | Science - ALE | GATEWAY |
| Robert Stadel | Science - Anatomy/ Physiology/ Basketball Boys Assistant Coach HS | SCRUBS |
| Elizabeth Bratcher | Science - Biology | IMPACT |
| Beverly Eubanks | Science - Biology | FLC |
| Heidi Scott | Science - Biology | SCRUBS |
| Kimberly Murie | Science - Biology / Environmental | IMPACT |
| Jason Swim | Science - Biology / Physical Science | SCRUBS |
| Tara Pfeil | Science - Biology / Volleyball Head Coach 9th Grade | STEAM |
| Shelia Higgins | Science - Biology Pre-AP / Physial Science | FLC |
| Douglas Hansen | Science - Chemistry | SCRUBS |
| Kelly Keown | Science - Chemistry | STEAM |
| Steven Kitchens | Science - Chemistry | IMPACT |
| Bobbie Mills | Science - Chemistry | VPAC |
| Randall Ramaker | Science - Chemistry / Track Head Coach Girls HS / XC Head Coach Girl-Boys HS | SCRUBS |
| Tom Hollingsworth | Science - Life | VPAC |
| Marion Coleman | Science - Physical | FLC |
| Claiborne Morton | Science - Physical | FLC |
| Keith Paxton | Science - Physics | STEAM |
| Frederick Pike | Science - Physics / Chemistry | SCRUBS |
| Margaret Cotton | Science - Physics / Engineering | STEAM |
| Anne Ferguson | Science / Dance 9th | FLC |
| Tiffany Daniels | Science / ESL | STEAM |
| David Chapman | Social Studies | VPAC |
| Richard Gobble | Social Studies | STEAM |
| Scott Herron | Social Studies | SCRUBS |
| Michael Hunter | Social Studies | VPAC |
| John McElroy | Social Studies | IMPACT |
| Greg Puckett | Social Studies | IMPACT |
| Sarah Pugh | Social Studies | IMPACT |
| Lyndsey Randall | Social Studies | IMPACT |
| Rickey Richards Jr | Social Studies | VPAC |
| Joshua Thompson | Social Studies | STEAM |
| Marshall Tolley | Social Studies | SCRUBS |
| Aaron Williams | Social Studies | SCRUBS |
| Kurt Zimmerman | Social Studies | STEAM |
| Rick Rachel | Social Studies / Football Assistant Coach | SCRUBS |
| James Boyster | Social Studies - ALE | GATEWAY |
| Donald Payne | Social Studies - Economics / US History | VPAC |
| Nicholas Nersesian | Social Studies - World History / Health | SCRUBS |
| Jennifer Power | Social Studies / Assistant HS Volleyball | STEAM |
| Laura Williams | Social Studies / Assistant HS XC / Assistant HS Track Girls / Head 9th Girls Track Gold | FLC |
| Michael Eaves | Social Studies / Basketball Head Girls 9th Grade Coach | FLC |
| Brian Matchell | Social Studies / Basketball HS Boys Assistant Coach | SCRUBS |
| Christopher Hutchens | Social Studies / Football Head Coach 9th Grade | FLC |
| Rob Barnes | Social Studies / Head 9th Volleyball Gold / Head 9th Track Boys BHS | FLC |
| Michael Devaney | Social Studies / Head HS Soccer Boys | IMPACT |
| Jaclyn Evans | Social Studies / XC / Track | STEAM |
| Todd Boddie | Social Studies / XC Head Coach 9th / Track Assistant Coach Boys | SCRUBS |
| Heather Burgess-Upton | Spanish | VPAC |
| Marsha Chambliss | Spanish | IMPACT |
| Jeffrey Hagers | Spanish | SCRUBS |
| Erin Martin | Spanish | FLC |
| Debra Grisso | Special Ed - Behavior | IMPACT |
| Erin Price-Loncarevic | Special Ed - Behavior | IMPACT |
| Vickie Hartwell | Special Ed - Business Math | STEAM |
| Michele Birge | Special Ed - English / Read 180 | SCRUBS |
| Elizabeth Cusack | Special Ed - English / Read 180 | IMPACT |
| Elizabeth Knapp | Special Ed - English / Read 180 | FLC |
| Maureen O'Neal | Special Ed - Geometry | STEAM |
| Gloria Schwab | Special Ed - Read 180 | SCRUBS |
| Nancy Daniel | Special Ed - Read 180 / English | VPAC |
| Michelle Brolliar | Special Ed - Resource | FLC |
| Michel Jones | Special Ed - Resource / Algebra I | FLC |
| Mikel Sparks | Special Ed - Resource / Civics / Economics / Government | VPAC |
| Sheila Patterson | Special Ed - Resource / English / Read 180 | STEAM |
| Marla York | Special Ed - Resource / Math / Algebra I / Geometry | SCRUBS |
| Roger Ferguson | Special Ed - Resource / Self Contained | FLC |
| Cynthia Low | Special Ed - Resource Science / S.C. Geography / AR History / Read 180 | IMPACT |
| William Thomas | Special Ed - Resource Science Biology / Health | FLC |
| Gail Hayes | Special Ed - Science Resources | STEAM |
| Jerry Lawson | Special Ed - Self Contained | SCRUBS |
| Esther Storey | Special Ed - Self Contained | SCRUBS |
| William Desler | Special Ed - Self Contained / Wrestling | IMPACT |
| Lynn Rippy | Special Ed - Self Contained Physical Science | FLC |
| Penny Graves | Special Ed - SSP | IMPACT |
| Mitzi Yates | Special Ed - SSP | IMPACT |
| Dena Corbino | Special Ed - Work Study | IMPACT |
| Patti Neubert | Speech Pathologish | IMPACT |
| Steven Schultz | Vocational - Engineer | STEAM |
| Classified Staff: | ||
| Lisa Nelson | Bookkeeper | |
| Laurie Watts | Bookkeeper | |
| Carmina Diaz | Custodian | |
| Charlie Hall | Custodian | |
| Pedro Martinez | Custodian | |
| Kahla Scroggins | Deaf Interpreter | |
| Garry Bruch | Director of AAC | |
| Kelly Carruthers | Instructional Aide | |
| Teresa Riggins | Instructional Aide - Library | |
| Beth Anderson | Instructional Aide - Special Ed | |
| Cynthia Breece | Instructional Aide - Special Ed | |
| Graciela Dealcon | Instructional Aide - Special Ed | |
| Thomas Ford | Instructional Aide - Special Ed | |
| Karen Hagel | Instructional Aide - Special Ed | |
| Bobbi Heidelberg | Instructional Aide - Special Ed | |
| Eva Jordan | Instructional Aide - Special Ed | |
| Kelli Oliver | Instructional Aide - Special Ed | |
| Renae Robinson | Instructional Aide - Special Ed | |
| Mike Sharp | Instructional Aide - Special Ed | |
| Brooke Sutton | Instructional Aide - Special Ed | |
| Debra Windham | Instructional Aide - Special Ed | |
| Christina Gryte | Instructional Aide One-On-One | |
| Kelly Kinsella | Instructional Assistant - Tech Support Specialist | |
| Brian Canard | ISSC | |
| Jenny Fox | Nurse | |
| Sharon Mitchell | Nurse | |
| Carol Wilson | Nurse | |
| Jessica Kirmer | Office Assistant | |
| Debra Lamborn | Office Assistant - Administrative Assistant | |
| Deborah Lee | Office Assistant - Administrative Assistant | |
| Helen Roark | Office Assistant - Administrative Assistant | |
| Melanie Taylor | Office Assistant - Administrative Assistant | |
| Anna Marie Engler | Office Assistant - Phone Receptionist / Counselor Secretary | |
| Vicky Cowart | Office Assistant - Principal Secretary | |
| Kristen Jones | Office Assistant - Receptionist | |
| Gina Roughton | Office Assistant - Receptionist | |
| Penny Lade | Office Assistant - Registrar | |
| Eunice McMurrain | Office Assistant - Registrar Assistant | |
| Jerri Gillespie | Office Assistant - SCRUBS | |
| Sandra Younger | Office Assistant - Special Ed | |
| Stephanie Jackson | Office Assistant / Counselors Secretary | |
| Marvin Berggren | Parking Lot Security | |
| James Casteel | Psychological Examiner | |
| Gregory Jones | Scholarships | |
| Darren Solomon | Technical Coordinator - AAC | |
| Charlie Casper | Transcriber | |
| Anne Champagne | Transcriber | |
